Christian Still
F
She married Philip Cox. Christian died. Christian was born.
Family | Philip Cox |
| Child |
(?) Stokesberry
M
He married Anna C. Bruns. (?) died. (?) was born.
Family | Anna C. Bruns b. 20 Jul 1884, d. 8 Jun 1968 |
| Children |
Francis Stokesberry
M
Francis Stokesberry||p27.htm#i100|(?) Stokesberry||p27.htm#i99|Anna C. Bruns|b. 20 Jul 1884\nd. 8 Jun 1968|p3.htm#i98|||||||Andrew J. Bruns|b. 1852\nd. Jan 1923|p3.htm#i96|Johanna Howe|b. 1838\nd. 28 Oct 1913|p13.htm#i97|
| Father | (?) Stokesberry |
| Mother | Anna C. Bruns b. 20 Jul 1884, d. 8 Jun 1968 |
| Charts | Andrew Bruns Descendants |
He resided. Francis was born.
James Stokesberry
M
James Stokesberry||p27.htm#i101|(?) Stokesberry||p27.htm#i99|Anna C. Bruns|b. 20 Jul 1884\nd. 8 Jun 1968|p3.htm#i98|||||||Andrew J. Bruns|b. 1852\nd. Jan 1923|p3.htm#i96|Johanna Howe|b. 1838\nd. 28 Oct 1913|p13.htm#i97|
| Father | (?) Stokesberry |
| Mother | Anna C. Bruns b. 20 Jul 1884, d. 8 Jun 1968 |
| Charts | Andrew Bruns Descendants |
James Stokesberry died at Frankfort, IN; Believed to be here by Esther. He resided, at Frankfort, in. James was born.
Marie Struck
F
Marie was born. She married Paul J. Madigan.
Family | Paul J. Madigan b. 18 Jul 1911, d. 12 Jan 1979 |
| Children |
Agatha Struff
F, b. circa 1821, d. 24 June 1888
| Charts | John F. Bruns Ancestors |
Agatha was born circa 1821 at Boden Boden, Germany. She married Ferdinand Fleshner say 1840 at Unknown. Agatha Struff and Ferdinand Fleshner appeared on the census of circa 1860 at Twp 12, R6, Moultrie Cty, IL. Agatha Struff and Ferdinand Fleshner appeared on the census of 1870 at Twp 12, R6, Moultrie Cty, IL. Agatha Struff and Ferdinand Fleshner appeared on the census of 1880 at Twp 12, R6, Moultrie Cty, IL. Agatha died on 24 June 1888 at Mattoon, Coles, IL. Her body was interred say 26 June 1888 at Calvary Cemetery at Mattoon, Coles Co., IL.
Family | Ferdinand Fleshner b. c 1802, d. 20 Mar 1883 |
| Marriage* | She married Ferdinand Fleshner say 1840 at Unknown. |
| Children |
|
Terrence Marvin Suchala
M
Terrence was born. He married Jan Louise O'Neill on 27 May 1972.
Family | Jan Louise O'Neill b. 30 May 1946 |
Eugene Edward Sullivan
M, b. 4 November 1913
Eugene Edward Sullivan|b. 4 Nov 1913|p27.htm#i594|Timothy Michael Sullivan|b. 19 Apr 1875\nd. 13 Dec 1953|p27.htm#i591|Johanna Elizabeth Madigan|b. 16 Nov 1888\nd. 3 Jul 1973|p17.htm#i582|James Sullivan||p27.htm#i592|Mary Foley||p10.htm#i593|Timothy T. Madigan|b. 17 Feb 1861\nd. 1 Sep 1948|p18.htm#i503|Anna A. Wingle|b. 10 Jul 1868\nd. 13 Nov 1956|p30.htm#i579|
| Father | Timothy Michael Sullivan b. 19 Apr 1875, d. 13 Dec 1953 |
| Mother | Johanna Elizabeth Madigan b. 16 Nov 1888, d. 3 Jul 1973 |
| Charts | Michael Madigan Descendants |
Eugene was born on 4 November 1913 at Longview, Raymond Twp, Champaign Cty, IL. He married Gretchen Carolyne Yauch on 4 November 1942 at church rectory at Chicago, Cook Cty, IL.
Family | Gretchen Carolyne Yauch b. 16 Nov 1913, d. 1 Jun 1982 |
| Children |
Francis Sullivan
F
Francis was born. She married John Wingle.
Family | John Wingle |
| Child |
|
James Sullivan
M
James was born. He married Mary Foley.
Family | Mary Foley |
| Child |
|
Jeramiah Eugene Sullivan
M
Jeramiah Eugene Sullivan||p27.htm#i598|Eugene Edward Sullivan|b. 4 Nov 1913|p27.htm#i594|Gretchen Carolyne Yauch|b. 16 Nov 1913\nd. 1 Jun 1982|p30.htm#i596|Timothy M. Sullivan|b. 19 Apr 1875\nd. 13 Dec 1953|p27.htm#i591|Johanna E. Madigan|b. 16 Nov 1888\nd. 3 Jul 1973|p17.htm#i582|||||||
| Father | Eugene Edward Sullivan b. 4 Nov 1913 |
| Mother | Gretchen Carolyne Yauch b. 16 Nov 1913, d. 1 Jun 1982 |
| Charts | Michael Madigan Descendants |
Jeramiah was born.
Katherine Sullivan
F
Katherine Sullivan||p27.htm#i599|Eugene Edward Sullivan|b. 4 Nov 1913|p27.htm#i594|Gretchen Carolyne Yauch|b. 16 Nov 1913\nd. 1 Jun 1982|p30.htm#i596|Timothy M. Sullivan|b. 19 Apr 1875\nd. 13 Dec 1953|p27.htm#i591|Johanna E. Madigan|b. 16 Nov 1888\nd. 3 Jul 1973|p17.htm#i582|||||||
| Father | Eugene Edward Sullivan b. 4 Nov 1913 |
| Mother | Gretchen Carolyne Yauch b. 16 Nov 1913, d. 1 Jun 1982 |
| Charts | Michael Madigan Descendants |
Katherine was born.
Linda Darlene Sullivan
F
She resided. Linda was born. She married Thomas Bernard Helbling on 14 February 1978 at Ft. Lauderdale, FL. As of 14 February 1978,her married name was Helbling.
Family | Thomas Bernard Helbling b. 5 Sep 1952 |
| Child |
|
Mary Madigan Sullivan
F, b. 28 November 1915
Mary Madigan Sullivan|b. 28 Nov 1915|p27.htm#i595|Timothy Michael Sullivan|b. 19 Apr 1875\nd. 13 Dec 1953|p27.htm#i591|Johanna Elizabeth Madigan|b. 16 Nov 1888\nd. 3 Jul 1973|p17.htm#i582|James Sullivan||p27.htm#i592|Mary Foley||p10.htm#i593|Timothy T. Madigan|b. 17 Feb 1861\nd. 1 Sep 1948|p18.htm#i503|Anna A. Wingle|b. 10 Jul 1868\nd. 13 Nov 1956|p30.htm#i579|
| Father | Timothy Michael Sullivan b. 19 Apr 1875, d. 13 Dec 1953 |
| Mother | Johanna Elizabeth Madigan b. 16 Nov 1888, d. 3 Jul 1973 |
| Charts | Michael Madigan Descendants |
Mary was born on 28 November 1915 at Longview, Raymond Twp, Champaign Cty, IL. She married Thomas Earl Duncan on 27 November 1936 at St. Thomas Church Rectory.
Family | Thomas Earl Duncan b. 12 Jul 1913, d. 14 Oct 1981 |
| Children |
|
Ryan Sullivan
M
Ryan Sullivan||p27.htm#i762|Timothy Daniel Sullivan||p27.htm#i597|Goldie (?)||p1.htm#i761|Eugene E. Sullivan|b. 4 Nov 1913|p27.htm#i594|Gretchen C. Yauch|b. 16 Nov 1913\nd. 1 Jun 1982|p30.htm#i596|||||||
| Father | Timothy Daniel Sullivan |
| Mother | Goldie (?) |
| Charts | Michael Madigan Descendants |
Shawn Sullivan
M
Shawn Sullivan||p27.htm#i763|Timothy Daniel Sullivan||p27.htm#i597|Goldie (?)||p1.htm#i761|Eugene E. Sullivan|b. 4 Nov 1913|p27.htm#i594|Gretchen C. Yauch|b. 16 Nov 1913\nd. 1 Jun 1982|p30.htm#i596|||||||
| Father | Timothy Daniel Sullivan |
| Mother | Goldie (?) |
| Charts | Michael Madigan Descendants |
Timothy Daniel Sullivan
M
Timothy Daniel Sullivan||p27.htm#i597|Eugene Edward Sullivan|b. 4 Nov 1913|p27.htm#i594|Gretchen Carolyne Yauch|b. 16 Nov 1913\nd. 1 Jun 1982|p30.htm#i596|Timothy M. Sullivan|b. 19 Apr 1875\nd. 13 Dec 1953|p27.htm#i591|Johanna E. Madigan|b. 16 Nov 1888\nd. 3 Jul 1973|p17.htm#i582|||||||
| Father | Eugene Edward Sullivan b. 4 Nov 1913 |
| Mother | Gretchen Carolyne Yauch b. 16 Nov 1913, d. 1 Jun 1982 |
| Charts | Michael Madigan Descendants |
Timothy was born. He married Goldie (?).
Family | Goldie (?) |
| Children |
Timothy Michael Sullivan
M, b. 19 April 1875, d. 13 December 1953
Timothy Michael Sullivan|b. 19 Apr 1875\nd. 13 Dec 1953|p27.htm#i591|James Sullivan||p27.htm#i592|Mary Foley||p10.htm#i593|||||||||||||
| Father | James Sullivan |
| Mother | Mary Foley |
He resided, in 1888. His body was interred at Imaculate Conception Cemetery at Raymond Twp, Champaign Cty, IL. . Tim served as the Mayor of Longview and President of the School Board. He owned a general store in Longview and was also the postmaster. Timothy was born on 19 April 1875 at LaSalle Cty, IL. He married Johanna Elizabeth Madigan on 22 January 1913 at Villa Grove, Champaign Cty, IL. Timothy died on 13 December 1953 at Longview, Raymond Twp, Champaign Cty, IL, at age 78.
Family | Johanna Elizabeth Madigan b. 16 Nov 1888, d. 3 Jul 1973 |
| Children |
|
J. D. Surber
M
J. was born. He married Mary Katherine O'Neill on 23 February 1963.
Family | Mary Katherine O'Neill b. 15 Aug 1942 |
Erik Dean Sveum
M
Erik Dean Sveum married Anne Therese Fiegel, daughter of David Andrew Fiegel and Linda Anne Croft, on 30 August 2000.
Family | Anne Therese Fiegel b. 21 Nov 1977 |
Sandra Swift
F
Her married name was Wegeng. Sandra Swift married James William Wegeng, son of John Thomas Wegeng and Margaret Louise Madigan.
Family | James William Wegeng b. 1 Nov 1937 |
| Children |
Kathryn Lee Taylor
F, b. 9 May 1985
Kathryn Lee Taylor|b. 9 May 1985|p27.htm#i696|Kenneth David Taylor|b. 25 Nov 1933|p27.htm#i695|Mary Francis Murray|b. 22 Mar 1951|p21.htm#i694|||||||John N. Murray|b. 21 May 1927|p21.htm#i624|Betty A. Wilson|b. 22 May 1927|p29.htm#i621|
| Father | Kenneth David Taylor b. 25 Nov 1933 |
| Mother | Mary Francis Murray b. 22 Mar 1951 |
| Charts | Michael Madigan Descendants |
Kathryn was born on 9 May 1985.
Kenneth David Taylor
M, b. 25 November 1933
Kenneth was born on 25 November 1933. He married Mary Francis Murray on 19 March 1977.
Family | Mary Francis Murray b. 22 Mar 1951 |
| Child |
|
Nancy Ann Thomas
F, b. 1959
Her married name was Ellis. Nancy Ann Thomas was born in 1959 at Buffalo Grove, IL. She graduated after 1979 at Illinois State University, Bloomington, McClean, IL. She married John Michael Ellis, son of Jon Francis Ellis and Mary Johannah Madigan, on 7 June 1980 at IL.
Family | John Michael Ellis b. 20 Jul 1955 |
| Children |
|
Andrew Timko
M
Andrew was born. He married Sandra Marie O'Neill on 17 August 1968.
Family | Sandra Marie O'Neill b. 15 Feb 1946 |
Arthur Trees
M
He married Francis B. Madigan. Arthur was born.
Family | Francis B. Madigan b. 1918 |
| Children |
John Trees
M
John Trees||p27.htm#i772|Arthur Trees||p27.htm#i613|Francis B. Madigan|b. 1918|p17.htm#i611|||||||John T. Madigan|b. 23 Apr 1891\nd. 26 May 1983|p17.htm#i590|Martha Fitzgerald||p9.htm#i609|
| Father | Arthur Trees |
| Mother | Francis B. Madigan b. 1918 |
| Charts | Michael Madigan Descendants |
Close This